Country:
Algeria
Type:
Legislative
Observations:
Regular elections for 389 member APN. Polls held amid violence, major tensions in Berber regions and boycott by 5 opposition parties (as well as Berber activists). Official turnout a record low 46.2%. FLN wins absolute majority to become largest party.
Date:
May 30 2002
Detailed Official results Source: IPU Parline Database
| Number of registered electors | 17 951 127 |
| Voters | 8 288 536 (46 %) |
| Blank or invalid ballot papers | 867 669 |
| Valid votes | 7 420 867 |
| Distribution of votes | |||
| Political Group | Votes | % | |
| National Liberation Front (FLN) | 2 618 003 | 35.28 | |
| National Democratic Rally (RND) | 610 461 | 8.23 | |
| Movement of the National Renewal (El-Islah) | 705 319 | 9.50 | |
| Movement for a Peaceful Society (MSP) | 523 464 | 7.05 | |
| Workers' Party (PT) | 246 770 | 3.33 | |
| Algerian National Front | 113 700 | 1.53 | |
| Nahdha Movement | 48 132 | 0.65 | |
| Party of Algerian Renewal (PRA) | 19 813 | 0.27 | |
| Movement of National Understanding | 14 465 | 0.19 | |
| Independents | 365 594 | 4.93 | |
|
Round no 1: Distribution of seats |
|||
| Political Group | Total | ||
| National Liberation Front (FLN) | 199 | ||
| National Democratic Rally (RND) | 47 | ||
| Movement of the National Renewal (El-Islah) | 43 | ||
| Movement for a Peaceful Society (MSP) | 38 | ||
| Workers' Party (PT) | 21 | ||
| Algerian National Front | 8 | ||
| Nahdha Movement | 1 | ||
| Party of Algerian Renewal (PRA) | 1 | ||
| Movement of National Understanding | 1 | ||
| Independents | 30 | ||

