Country:
Morocco
Type:
Legislative
Observations:
First elections after the new Constitution has been approved (2011)
Date:
Nov 25 2011
| Political Group | Total | Constituency seats | Women list | List below 40 years | |||
| Justice and Development Party (PJD) | 107 | 83 | 16 | 8 | |||
| Istiqlal Party (PI) | 60 | 47 | 9 | 4 | |||
| National Rally of Independents (RNI) | 52 | 40 | 8 | 4 | |||
| Authenticity and Modernity Party (PAM) | 47 | 35 | 8 | 4 | |||
| Socialist Union of Popular Forces (USFP) | 39 | 30 | 6 | 3 | |||
| Popular Movement (MP) | 32 | 24 | 5 | 3 | |||
| Constitutional Union (UC) | 23 | 17 | 4 | 2 | |||
| Progress and Socialism Party (PPS) | 18 | 12 | 4 | 2 | |||
| Labour Party (PT) | 4 | 4 | 0 | 0 | |||
| Democratic and social Movement (MDS) | 2 | 2 | 0 | 0 | |||
| Renewal and Equality Party (PRE) | 2 | 2 | 0 | 0 | |||
| Party of Environment and Sustainable Development (PEDD) | 2 | 2 | 0 | 0 | |||
| Democratic Al Ahd Party | 2 | 2 | 0 | 0 | |||
| Moroccan Green Left Party (PGV) | 1 | 1 | 0 | 0 | |||
| Freedom and Social Justice Party (PLJS) | 1 | 1 | 0 | 0 | |||
| Democratic Forces Front (FFD) | 1 | 1 | 0 | 0 | |||
| Action Party (PA) | 1 | 1 | 0 | 0 | |||
| Unity and Democracy Party | 1 | 1 | 0 | 0 | |||
TOTAL 395 305 60 30
Source: IPU PARLINE DATABASE

